Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 25 LPM |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 100 LPM |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 25 LPM |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 25 LPM |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 15 LPM |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Power | 100 W |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 10 LPM |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Voltage | 12 V |
Brand | Micronvac Engineers |
Max Flow Rate | 40 LPM |
Phase | Single Phase |
Frequency | 50hz |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 250 LPM |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 25 LPM |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Envico Instruments |
Max Flow Rate | 40 LPM |
Material | Mild Steel |
Voltage | 12V |
Frequency | 50hz |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 25 LPM |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 8 LPM |
Phase | Single Phase |
Voltage | 12V |
Frequency | 50hz |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 20 LPM |
Phase | Single Phase |
Voltage | 12V |
Frequency | 50hz |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Voltage | 12 V |
Brand | Envico Instruments |
Max Flow Rate | 10 LPM |
Material | MS |
Power | 70 W |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Phase | Single Phase |
Capacity | 2 CFM |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 30 LPM |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 5 LPM |
Phase | Single Phase |
Voltage | 12VDC |
Frequency | 50hz |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 10 LPM |
Voltage | 12VDC |
Frequency | 50hz |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Max Flow Rate | 60 LPM |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 30 LPM |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 80 LPM |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Type | Oil Lubricant Vacuum Pumps |
Brand | Micronvac Engineers |
Max Flow Rate | 200 LPM |
Usage/Application | Industrial |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 80 LPM |
Material | Mild Steel |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 80 LPM |
Material | MS |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Model Name/Number | ME 10 |
Usage/Application | Industrial |
Brand | Micronvac |
Pressure | 2 Bar |
Material | MS |
Voltage | 12 V |
Power | 9 W |
Weight | 250 grm |
Flow Rate | 10 |
Size/Dimension | 103*70*40 |
Product Details:
Model Name/Number | MEB PUC |
Usage/Application | Industrial |
Brand | Micronvac |
Pressure | 3 Bar |
Power Source | Electric |
Voltage | 12 V |
Power | 9 W |
Country of Origin | Made in India |
Product Details:
Model Name/Number | ME 300 |
Power | 300 W |
Usage/Application | Industrial |
Motor Speed | 1440 RPM |
Voltage | 220 V |
Pressure | 8 bar |
Weight | 7 kg |
Size/Dimension | 232*101*165 mm |
Product Details:
Model Name/Number | ME 100 |
Power | 100 W |
Motor Speed | 1440 RPM |
Voltage | 220 V |
Pressure | 6 Bar |
Weight | 4 kg |
Size/Dimension | 178*85*145 |
Vacuum | 700 mmhg |
Free Flow | 50 (L/M) |
Product Details:
Model Name/Number | ME 100 |
Brand | Micronvac |
Power | 220 V |
Usage/Application | Industrial |
Phase | 1 Phase |
Material | Metal |
Voltage | 220 V |
Pressure | 8 bar |
Product Details:
Model Name/Number | ME 370 |
Power | 370 W |
Motor Speed | 1440 RPM |
Voltage | 220 V |
Pressure | 6 Bar |
Weight | 10 kg |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 80 LPM |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 150 LPM |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Power | 90 W |
Brand | Micronvac Engineers |
Max Flow Rate | 10 LPM |
Voltage | 12VDC |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Max Flow Rate | 50 LPM |
Phase | Single Phase |
Voltage | 230V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | MS |
Country of Origin | Made in India |
Motor | 1440 RPM |
Model No | MEZ 1065 |
Power | 1 HP |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 30 LPM |
Voltage | 12VDC |
Frequency | 50hz |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Brand | Micronvac Engineers |
Max Flow Rate | 40 LPM |
Power | 70 W |
Voltage | 12VDC |
Packaging Type | Box |
Country of Origin | Made in India |