Our product range includes a wide range of 50 lpm rocking piston vacuum pump, 10 lpm 12vdc brushless vacuum pump, 80 lpm oil free piston vacuum pump, 40 lpm brushless motor vacuum pump, 10 lpm 12vdc brush vacuum pump and 80 lpm vacuum pump.
₹ 5000 / Piece Get Latest Price
| Max Flow Rate | 50 LPM |
| Phase | Single Phase |
| Voltage | 230V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 3000 / Piece Get Latest Price
| Power | 90 W |
| Brand | Micronvac Engineers |
| Max Flow Rate | 10 LPM |
| Voltage | 12VDC |
| Packaging Type | Box |
| Country of Origin | Made in India |
We are the leading supplier of 10 LPM 12VDC Brushless Vacuum Pump in India.We Provide best quality 10 LPM 12VDC Brushless Vacuum Pump at reasonable Price in across India.
₹ 7500 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 80 LPM |
| Phase | Single Phase |
| Voltage | 230V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 4500 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 40 LPM |
| Voltage | 12 V |
| Frequency | 50hz |
| Packaging Type | Box |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 1500 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 10 LPM |
| Voltage | 12VDC |
| Frequency | 50hz |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 7500 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 80 LPM |
| Voltage | 230V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 8500 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 100 LPM |
| Voltage | 230V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 9500 / Piece Get Latest Price
| Model Name/Number | ME 300 |
| Power | 300 W |
| Usage/Application | Industrial |
| Motor Speed | 1440 RPM |
| Voltage | 220 V |
| Pressure | 8 bar |
| Weight | 7 kg |
| Size/Dimension | 232*101*165 mm |
₹ 3500 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 25 LPM |
| Voltage | 230V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 7000 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 30 LPM |
| Voltage | 12VDC |
| Frequency | 50hz |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 8000 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 150 LPM |
| Phase | Single Phase |
| Voltage | 230V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 4500 / Piece Get Latest Price
| Brand | Envico Instruments |
| Max Flow Rate | 40 LPM |
| Material | Mild Steel |
| Voltage | 12V |
| Frequency | 50hz |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 8000 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 25 LPM |
| Voltage | 230V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
The 80 LPM Diaphragm Vacuum Pump is a compact, oil-free pump designed to generate vacuum and airflow for industrial, medical, laboratory, environmental, and automation applications. Using diaphragm technology, it provides clean, contamination-free operation without the need for lubricating oil, making it suitable for applications requiring reliable and maintenance-friendly performance. Diaphragm pumps are positive-displacement pumps that use a flexible diaphragm and check valves to create vacuum and airflow.
Key FeaturesThe 80 LPM Diaphragm Vacuum Pump is a high-performance oil-free vacuum pump engineered for continuous and reliable operation. With an airflow capacity of up to 80 LPM, it provides stable vacuum generation while maintaining low noise, low maintenance, and energy-efficient performance. Its compact and durable construction makes it ideal for a wide range of industrial, laboratory, and medical applications.
₹ 1200 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 8 LPM |
| Voltage | 12V |
| Frequency | 50hz |
| Packaging Type | Box |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 1200 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 20 LPM |
| Voltage | 12V |
| Frequency | 50hz |
| Packaging Type | Box |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 3000 / Piece Get Latest Price
| Brand | Envico Instruments |
| Max Flow Rate | 10 LPM |
| Power | 70 W |
| Voltage | 12 V |
| Material | MS |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Capacity | 2 CFM |
| Voltage | 230V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 1300 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 5 LPM |
| Phase | Single Phase |
| Voltage | 12VDC |
| Frequency | 50hz |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 30 LPM |
| Voltage | 230V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 30000 / Piece Get Latest Price
| Type | Oil Lubricant Vacuum Pumps |
| Brand | Micronvac Engineers |
| Max Flow Rate | 200 LPM |
| Usage/Application | Industrial |
| Voltage | 230V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 8000 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 80 LPM |
| Material | Mild Steel |
| Phase | Single Phase |
| Voltage | 230V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 5500 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 80 LPM |
| Material | MS |
| Voltage | 230V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 1500 / Piece Get Latest Price
| Model Name/Number | ME 10 |
| Usage/Application | Industrial |
| Brand | Micronvac |
| Pressure | 2 Bar |
| Material | MS |
| Voltage | 12 V |
| Power | 9 W |
| Weight | 250 grm |
| Flow Rate | 10 |
| Size/Dimension | 103*70*40 |
₹ 1500 / Piece Get Latest Price
| Model Name/Number | MEB PUC |
| Usage/Application | Industrial |
| Brand | Micronvac |
| Pressure | 3 Bar |
| Power Source | Electric |
| Voltage | 12 V |
| Power | 9 W |
| Country of Origin | Made in India |
₹ 7000 / Piece Get Latest Price
| Model Name/Number | ME 100 |
| Power | 100 W |
| Motor Speed | 1440 RPM |
| Voltage | 220 V |
| Pressure | 6 Bar |
| Weight | 4 kg |
| Size/Dimension | 178*85*145 |
| Vacuum | 700 mmhg |
| Free Flow | 50 (L/M) |
₹ 5500 / Piece Get Latest Price
| Model Name/Number | ME 100 |
| Brand | Micronvac |
| Power | 220 V |
| Usage/Application | Industrial |
| Material | Metal |
| Voltage | 220 V |
| Pressure | 8 bar |
| Phase | 1 Phase |
The ME-100 Vacuum Pump is an oil-free rocking piston vacuum pump designed for medical, laboratory, and industrial applications. It provides both vacuum generation and air compression in a compact, low-maintenance design. The oil-free operation ensures clean, contamination-free airflow, making it suitable for vacuum filtration, air sampling, medical devices, and laboratory equipment.
Key Features₹ 5000 / Piece Get Latest Price
| Model Name/Number | ME 370 |
| Power | 370 W |
| Motor Speed | 1440 RPM |
| Voltage | 220 V |
| Pressure | 6 Bar |
| Weight | 10 kg |
₹ 12000 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 250 LPM |
| Phase | Single Phase |
| Voltage | 230V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 30000 / Piece Get Latest Price
₹ 9500 / Piece Get Latest Price
| Max Flow Rate | 60 LPM |
| Phase | Single Phase |
| Voltage | 230V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 6500 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 25 LPM |
| Phase | Single Phase |
| Voltage | 230V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 5500 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 30 LPM |
| Phase | Single Phase |
| Voltage | 230V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 6500 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 25 LPM |
| Phase | Single Phase |
| Voltage | 230V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 15 LPM |
| Voltage | 230V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 10 LPM |
| Voltage | 230V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 4000 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 25 LPM |
| Phase | Single Phase |
| Voltage | 230V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 4500 / Piece Get Latest Price
| Brand | Micronvac Engineers |
| Max Flow Rate | 40 LPM |
| Power | 70 W |
| Voltage | 12VDC |
| Packaging Type | Box |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Industrial |
| Material | MS |
| Country of Origin | Made in India |
| Motor | 1440 RPM |
| Model No | MEZ 1065 |
| Power | 1 HP |
₹ 100000 / Piece Get Latest Price
₹ 5000 / Piece Get Latest Price
Arif Saifi (Director)
Micronvac Engineers
F-150,West, Jawahar Park Laxmi, Nagar
New Delhi - 110092, Delhi, India